The numbers for May 2008 are in, and the market for single-family homes in Scottsdale continues to improve. Active listings are down and pending sales and actual sales have improved from April.
Trend Analysis – Scottsdale Single-Family Homes – Resale | ||||||||||
All Price Points | ||||||||||
2007 | 2008 | |||||||||
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Avg. | |
Active | 3,761 | 3,876 | 3,950 | 3,743 | 4,154 | 4,254 | 4,304 | 4,249 | 4,063 | 4,039 |
Pending | 251 | 150 | 235 | 191 | 262 | 287 | 312 | 349 | 364 | 267 |
Sold | 177 | 236 | 168 | 190 | 187 | 227 | 246 | 270 | 300 | 222 |
Percent Change- Month Over Month | ||||||||||
2007 | 2008 | |||||||||
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | ||
Active | N/A | 3.1% | 1.9% | -5.2% | 11.0% | 2.4% | 1.2% | -1.3% | -4.4% | |
Pending | N/A | -40.2% | 56.7% | -18.7% | 37.2% | 9.5% | 8.7% | 11.9% | 4.3% | |
Sold | N/A | 33.3% | -28.8% | 13.1% | -1.6% | 21.4% | 8.4% | 9.8% | 11.1% | |
Data Courtesy of the Arizona Regional Multiple Listing Service (ARMLS) |
Findings:
- The number of active listings dropped for the second month in a row to 4,039 or -4.4% from April. This is down from a high of 4,304 in March of 2008.
- Pending home sales are up to 364, the highest the figure has been since I started tracking in September of 2007.
- Home sales hit 300 in May, an 11.1% improvement over April. The 300 figure is the highest we have seen in a long time and is way above the 9 month average of 222.
The May numbers tell a very positive story for the Scottsdale single-family home resale market. The reduction in active listings may indicate that we are starting to absorb some of the excess inventory. Additionally, strong pending sales and actual sales figures that keep improving month-over-month are very promising. Many Scottsdale real estate agents have been saying that activity has been picking up, and these numbers reinforce what they are saying.
Disclaimer:
Information herein deemed reliable but not guaranteed. Data was pulled from the Arizona Regional MLS (ARMLS) and can change at any time. This blog represents the opinion of the author. No warranties implied or expressed.
Copyright © 2008 Heather Tawes Nelson