Here is a look at the real estate performance for the Grayhawk community located in Scottsdale, Arizona for January through August of 2009.
I have broken the analysis out into single-family homes as well as townhomes/condominiums as the pricing and square footage vary greatly.
Grayhawk Single Family Homes | Grayhawk Condominiums and Townhomes | |||
Homes for Sale | 73 | Homes for Sale | 87 | |
– Average Asking Price | $922,674 | – Average Asking Price | $337,278 | |
– Average Square Feet | 3,373 | – Average Square Feet | 1,639 | |
– Average Asking Price per Sq. Foot | $257.79 | – Average Asking Price per Sq. Foot | $197.45 | |
– Average Days on Market* | 170 | – Average Days on Market* | 152 | |
Pending Homes | 15 | Pending Homes | 22 | |
– Average Asking Price | $768,060 | – Average Asking Price | $244,504 | |
– Average Square Feet | 3,064 | – Average Square Feet | 1,452 | |
– Average Asking Price per Sq. Foot | $231.55 | – Average Asking Price per Sq. Foot | $159.07 | |
– Average Days on Market* | 138 | – Average Days on Market* | 133 | |
Home Sales | 67 | Home Sales | 102 | |
– Average Sales Price | $635,424 | – Average Sales Price | $211,940 | |
– Sales Price to List Price | 94% | – Sales Price to List Price | 92% | |
– Average Square Feet | 2,900 | – Average Square Feet | 1,384 | |
– Average Sales Price per Sq. Foot | $207.94 | – Average Sales Price per Sq. Foot | $146.29 | |
– Average Days on Market* | 147 | – Average Days on Market* | 160 | |
– Highest Sale Price | $3,050,000 | – Highest Sale Price | $512,000 | |
– Lowest Sale Price | $257,800 | – Lowest Sale Price | $57,500 | |
* Cumulative Days on Market | * Cumulative Days on Market |
About Grayhawk: Grayhawk is a wonderful community in North Scottsdale. It is located a few miles north of the 101 between Scottsdale and Pima roads. It is close to great dining, shopping, entertainment, outdoor pursuits, medical care and so much more. In addition, its two public golf courses, Talon and Raptor, are world-renowned and have hosted many professional golf events.
Grayhawk has two neighborhoods to choose from. The Retreat is a luxury, guard-gated neighborhood and is designed around Grayhawk’s two courses. Homes are located in either the Talon Retreat or Raptor Retreat sections. The community amenities to choose from are numerous including tennis, a community pool, greenbelts, miles of exercise trails and more. Options range from townhomes to custom single-family homes.
The second neighborhood is called The Park. The Park is a wonderful community of single-family homes and it was designed with large play areas, greenbelts and picnic areas. Grayhawk has its own elementary school and falls under the Paradise Valley School District #69.
View Grayhawk homes for sale.
Disclaimer: Information herein deemed reliable but not guaranteed. Data pulled from the Arizona Regional MLS (ARMLS) as of 9/1/2009 and can change at any time. This blog represents the opinion of the author. No warranties implied or expressed.
Copyright © 2009 Heather Tawes Nelson