Here is an overview of several Scottsdale golf communities and the active homes for sale at the end of May 2010. For each golf community, I looked at the number of homes on the market, the average price of those homes and noted the range of home prices from low to high.
Terravita in North Scottsdale is the most affordable of all of the communities with the lowest priced home and the lowest average asking price per square foot of $225.89. The average list price of homes in Terravita is just over $500,000. On the other end of the spectrum is Estancia, which currently has the highest average asking price per square foot of $582.20 and the most expensive home on the market at $15,000,000. Whisper Rock is currently the most expensive Scottsdale golf community to purchase in as far as lowest priced homes. The lowest priced home on the market at Whisper Rock at the end of May 2010 was $1,699,000. As the largest golf community, with over 8,000 acres, Desert Mountain has the most inventory for sale with 223 homes.
Community | Location | Homes for Sale | Average Asking Price | Average Price/ Square Foot | Lowest Priced | Highest Priced |
DC Ranch | Scottsdale – North | 65 | $1,414,676 | $331.01 | $349,000 | $4,995,000 |
Desert Highlands | Scottsdale – North | 50 | $1,743,674 | $345.86 | $509,900 | $4,995,000 |
Desert Mountain | Scottsdale – Far North | 223 | $2,108,090 | $406.18 | $597,000 | $12,900,000 |
Estancia | Scottsdale – North | 27 | $3,720,222 | $582.20 | $1,295,000 | $15,000,000 |
Grayhawk | Scottsdale – North | 60 | $859,859 | $245.40 | $409,000 | $2,275,000 |
Mirabel | Scottsdale – Far North | 36 | $1,985,444 | $379.93 | $350,000 | $5,990,000 |
Silverleaf | Scottsdale – North | 53 | $3,637,245 | $512.05 | $1,021,000 | $10,000,000 |
Terravita | Scottsdale – North | 53 | $508,536 | $225.89 | $269,900 | $990,000 |
Troon North | Scottsdale – North | 67 | $1,084,209 | $262.07 | $325,000 | $3,950,000 |
Troon Village | Scottsdale – North | 66 | $1,142,205 | $275.03 | $369,900 | $5,970,000 |
Whisper Rock | Scottsdale – North | 20 | $2,305,900 | $404.42 | $1,699,000 | $3,299,000 |
Disclaimer: Data and information for this snapshot was pulled from the Arizona Regional MLS (ARMLS) as of 6/1/2010 and can change at any time. The analysis looks at single-family resale homes for sale in various Scottsdale AZ golf communities. There may be new home inventory in these figures if the developer is using the MLS to market its homes. Golf membership varies by the specific communities. In some communities, membership is included with the home and in others, it is an additional cost and may be by invitation only.
Copyright © 2010 Heather Tawes Nelson